|
Title |
Location | Category |
|---|---|---|
| Austria - Sales of White Goods 1994/2005 | Austria | Large Household Appliances |
| Belgium - Sales of White Goods 1994/2005 | Belgium | Large Household Appliances |
| Denmark - Sales of White Goods 1994/2005 | Denmark | Large Household Appliances |
| e-Waste Legislations in Force | International | |
| EU - Sales of White Goods 1994 | European Union | Large Household Appliances |
| EU - Sales of White Goods 2005 | European Union | Large Household Appliances |
| France - Sales of White Goods 1994/2005 | France | Large Household Appliances |
| Germany - Sales of White Goods 1994/2005 | Germany | Large Household Appliances |
| ICT Expenditures per Capita in US $ | International | IT Equipment |
| Netherlands - Sales of White Goods 1994/2005 | Netherlands | Large Household Appliances |
| Ownership of Household Electricals | European Union | Consumer Electronics, Cooling Appliances, Large Household Appliances |
| Spain - Sales of White Goods 1994/2005 | Spain | Large Household Appliances |
| United Kingdom - Sales of White Goods 1994/2005 | UK | Large Household Appliances |
| WEEE collected | European Union | Consumer Electronics, Cooling Appliances, IT Equipment, Large Household Appliances, Material Compositions, Small Household Appliances |
| WEEE generated | International |

