| Programme | ![]() | |||||||||
| Funding Agency: | Hewlett-Packard (HP) | |||||||||
| International Partners: | Digital Solidarity Fund (DSF) | |||||||||
| Local Partners: | Kenya ICT Action Network (KICTANeT) | |||||||||
| Project Duration: | 2007 - 2008 | |||||||||
| Focus: | Assessment Study | |||||||||
| Country Website: | - | |||||||||
| Contact: | | |||||||||
In Kenya, a baseline study of e-waste with a focus on desktop PCs, notebooks and printers was conducted. Through data analysis, a literature review, field visits and interviews, as well as a series of stakeholder workshops, the study aimed to map e-waste flows in Nairobi, and to identify formal and informal role players in the e-waste recovery and recycling chain. It also analysed the policy and legislative environment affecting e-waste, and looked at its social, economic and environmental impact, including health and safety issues for e-waste recyclers. | ||||||||||
| Project documents |
|
| ||||||||
| Project events: |
| |||||||||
| Further material: | ||||||||||
Kenya
Login or register to post comments


